Green Star/Green Power Model Differences
Differences between Green Power Gold and Green Star 1000, 2000, & 3000 Models
| Features | GP-E1503 | GS-1000 | GS-2000 | GS-3000 |
| Juicing System | Exclusive Heavy Duty Twin Gear | Exclusive Heavy Duty Twin Gear | Exclusive Heavy Duty Twin Gear | Exclusive Heavy Duty Twin Gear |
| Magnetic & bioceramic technology to extract more minerals | Yes | Yes | Yes | Yes |
| Pocket recess of each tooth of gear for easier juicing | Yes | Yes | Yes | Yes |
| Built in mechanism to cut stringy fibers |
Yes | Yes | Yes | Yes |
| Fine screen for vegetable juicing | Yes | Yes | Yes | Yes |
| Coarse screen for pulpy juice | Yes | Optional | Yes | Yes |
| Homogenizing blank for making nut butters, baby foods, and fruit sorbets | Yes | Yes | Yes | Yes |
| Pulp adjusting knob to control pressure on the pulp to produce maximum juice quantity | Yes | Yes | Yes | Yes |
| Plastic plunger | Yes | Yes | Yes | Yes |
| Wooden plunger | Yes | Yes | Yes | Yes |
| Juice pitcher | Yes | Yes | Yes | Yes |
| Carrying handle | Yes | Yes | Yes | Yes |
| Electrical cord storage compartment | Yes | Yes | Yes | Yes |
| Pasta maker | Yes | Optional | Optional | Yes |
| Mochi maker | Yes | Optional | Optional | Yes |
| Pulp adjusting knob for soft fruit juicing | Optional | Optional | Optional | Optional |
| Capacity of motor | 190 watts (1/4 hp) |
190 watts (1/4 hp) |
190 watts (1/4 hp) |
190 watts (1/4 hp) |
| Squeezing HP | 4 hp | 4 hp | 4 hp | 4 hp |
| Clearance between the two gears | 4/1000 inch | 4/1000 inch | 4/1000 inch | 4/1000 inch |
| Switch button operation | One touch operation | One touch operation | One touch operation | One touch operation |
| Warranty | 2 years | 5 years | 5 years | 5 years |
| Machine & Accessories Weight | 26 lbs | 21 lbs | 22.5 lbs | 23 lbs |
| Shipping Weight | 34 lbs | 29 lbs | 30.5 lbs | 31 lbs |
| Size (W)x(H)x(D) | 22-1/4"x 10"x 15-1/2" |
20-3/14"x 10"x 15" |
20-3/14"x 10"x 15" |
20-3/14"x 10"x 15" |
| Details | GP-E1503 | GS-1000 | GS-2000 | GS-3000 |
| Suggested Retail Price | $599 | $449 | $499 | $549 |
| Accessory, Outlet adjusting knob - soft |
$10.00 | $10.00 | $10.00 | $10.00 |
| Accessory, Rice cake blank (closed blank) |
Included | $9.00 | $9.00 | Included |
| Accessory, Rice cake guide | Included | $9.00 | $9.00 | Included |
| Accessory, Pasta screen | Included | $25.00 | $25.00 | Included |
| Accessory, Pasta screw | Included | $9.00 | $9.00 | Included |
| Accessory, Pasta guide | Included | $9.00 | $9.00 | Included |
| Accessory, Drip Tray | Included | $9.00 | Included | Included |




